申請入籍條件:
1. 18歲以上 ;
2. 購買不低于40萬美元土耳其房產(3年后可出售);
附屬申請人 :
1. 配偶
2.18歲以下子女
土耳其購房移民方式的法律依據:
土耳其政府2017年1月2日的官方公報,根據土耳其第5091國籍法,在土耳其投資購買100萬美元及以上房地產,并持有至少3年,可獲得土耳其國籍。
在2018年9月18日的政府公報中,2018年9月1日最新修訂案、106號總統令和上述法案實施細則第20款規定100萬美元的金額降低到25萬美元。2022年6月13日開始,買房投資入籍金額從25萬美元提升到40萬美元。
土耳其國籍法第12條第1第一段(b)款:
投資于總統規定的范圍和金額,即根據第31條第一段(j)段有資格獲得居留許可。居留卡持有者,在不影響國家安全和公共秩序的前提下,土耳其公民身份可以通過總統批準獲得;
1.無犯罪證明公證;
2.孩子出生證明公證;
3.結婚證公證;
4.醫療保險;
5.存款憑證;
6.申請表;
7.政府申請費繳費憑證;
注:
1.前三項均需要做公證及雙認證;
2.若單人申請,也需要提供婚姻狀態文件公證及雙認證;
費用項目 Items | 金額(美金) Amount(Dollars) | 比例/收款方/繳費時間 Rate/Payee/Toll Time | |
過戶增值稅 Value Added Tax | $4,000.00 | 1.0%,土耳其稅務局,過戶 about 1.0% of the property price/ Tax Office/At the time of acquisition | |
房產過戶稅 Title Deed Fee | $8,000.00 | 2%,土耳其稅務局,過戶 about 2% of the property price/ Tax Office/At the time of acquisition | |
印花稅 Stamp Tax | $3,792.00 | 0.948%,土耳其稅務局,過戶 about 0.948% of the property price/ Tax Office/At the time of acquisition | |
合同公證費 Notary Taxes | $4,520.00 | 1.13%,土耳其公證處,過戶 about 1.13% of the property price/ Tax Office/At the time of acquisition | |
房產評估報告 Real Estate Appraisal | $500.00 | $500/套,土耳其房產評估機構,過戶前 $500/Suite, Real Estate Appraisal Institute/Before the time of acquisition | |
房產注冊費 Land Registry | $50.00 | $50/套,土耳其土地注冊局,過戶后 $50/Suite/Land Registry Office/ After the time of acquisition | |
房屋保險 Property Insurance | $300.00 | $300/套,保險公司,過戶前 $300/Suite/Insurance Company/ Before the time of acquisition | |
水電煤合同轉換 Utility services(Electricity, water and sewage system, etc.) | $600.00 | $600/套,開發商,過戶 $600/Suite/Developer/ At the time of acquisition | |
房產部分總費用 Total Cost of Property | $21,762.00 | ||
購房移民委托書費用 Notarized Power of Attorney | $225.00 | $225/家庭,土耳其律所,簽約 $225/Family/Law Firm/ At the time of Reservation | |
律師費 Lawyer Fee | $5,000.00 | $5000/家庭,土耳其律所,簽約 $5000/Family/Law Firm/ At the time of Reservation | |
健康保險 Health Insurance | $120.00 | $120/人,保險公司,居留申請 $120/person/Insurance Company/ At the time of PR Application | |
居留卡申請費和制卡費 PR Card | $100.00 | $100/人,政府移民機構,居留申請 $100/person/Immigration Office/ At the time of PR Application | |
護照和身份證的申請費和制卡費 Passport & ID card | $200.00 | $200/人,政府移民機構,國籍申請 $200/person/Immigration Office/ At the time of ID Application | |
文件官方翻譯費 Notarized documentsTranslation | $210.00 | $210/人,官方翻譯機構,簽約 $210/person/Notary Public/ At the time of PR Application | |
移民部分總費用 Total Cost of Immigration | $5,855.00 | ||
雜費總費用 Total Taxes and fees Amount | $27,617.00 | ||
房款及雜費總費用 Total Amount | $427,617.00 |
注:上述費用僅供參考,實際費用以購買時為準
1、一步到位獲得護照,全球免簽和落地簽117個國家和地區
2、性價比高,是目前市場上價格最低的公民入籍項目之一
3、快速獲批,并且無移民監、無任何居住要求
4、可申請美國E1、E2簽證,實現快速赴美
5、與歐盟關稅同盟,并且與很多歐、亞、非周邊國家簽署雙邊貿易協定,大大有利于經商
6、土耳其是歐盟候選國,并且明確目標在未來5年內加入歐盟
7、房產價格低谷,投資好時機,并且投資周期短,房產3年后即可出售
8、是目前開放快速入籍項目中唯一來自歐亞大陸的地理、人口及經濟大國,也是G20國家中唯一開放低價位投資快速護照項目的大國
微信掃一掃加入
移民交流群